#TM TEAM |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| YORK | 11/15/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| PLATTSBURGH | 11/19/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| MEDAILLE | 11/20/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| NYU-POLY | 11/24/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| FARMINGDALE STATE | 12/01/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 6 | 9 | 6.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| BARUCH | 12/04/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 1 | 5 | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Manhattanville | 12/08/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| JUNIATA | 12/11/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| SWARTHMORE | 01/03/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CONNECTICUT COLLEGE | 01/04/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 4 | 8 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Brandeis | 01/08/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| HUNTER | 01/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Case Western Reserve | 01/14/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 5 | 1 | 6 | 5.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Carnegie Mellon | 01/16/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| WASHINGTON | 01/21/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 4 | 2 | 6 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHICAGO | 01/23/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| ROCHESTER | 01/28/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| EMORY | 01/30/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Rochester | 02/04/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 7 | 0 | 7 | 5.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Emory | 02/06/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CASE WESTERN RESERVE | 02/11/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CARNEGIE MELLON | 02/13/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 6 | 4.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Washington | 02/18/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at Chicago | 02/20/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| BRANDEIS | 02/26/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 3 | 4.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Totals | 0 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 61 | 53 | 114 | 4.6 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | |
| Games played: 25 | Rebounds/game: 4.6 | |
| Points/game: 0.0 | Assists/game: 0.0 | |
| FG Pct: 0.0 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 0.0 | Steals/game: 0.0 | |
| Blocks/game: 0.0 |